Middle Atlantic
Contract price is list price less 25%. Add part numbers to a quote and we’ll confirm availability and send a formal contract quote.
- Contract discount
- 25% off list
- Price list
- 7,745 items
Filters 1
7,704 items · 17 ms
-
Raceway & Floor Boxes
-
7011ULBD20R-TL LC, 70IN GRAY W/11 5-20R List $358.37 Contract price $268.78
-
UL2062BC LC, 72IN GRAY W/12 5-15R List $200.17 Contract price $150.13
-
UL2062BD LC, 72IN GRAY W/12 5-15R List $222.73 Contract price $167.05
-
UL2064BC LC, 72IN GRAY W/12 5-15R List $207.59 Contract price $155.69
-
UL2064BD LC, 72IN GRAY W/12 5-15R List $227.44 Contract price $170.58
-
UL2063BC LC, 72IN GRAY W/24 5-15R List $273.17 Contract price $204.88
-
UL2063BD LC, 72IN GRAY W/24 5-15R List $289.21 Contract price $216.91
-
UL2065BC LC, 72IN GRAY W/24 5-15R List $281.46 Contract price $211.09
-
UL2065BD LC, 72IN GRAY W/24 5-15R List $297.42 Contract price $223.07
-
UL100BC LC, 9.25IN GRAY W/4 5-15R List $83.72 Contract price $62.79
-
UL100BD LC, 9.25IN GRAY W/4 5-15R List $102.76 Contract price $77.07
-
UL101BC LC, 9.25IN GRAY W/4 5-15R List $78.05 Contract price $58.54
-
UL101BD LC, 9.25IN GRAY W/4 5-15R List $97.99 Contract price $73.49
-
UL104BC LC, 9.25IN GRAY W/4 5-15R List $95.38 Contract price $71.54
-
UL104BD LC, 9.25IN GRAY W/4 5-15R List $115.22 Contract price $86.41
-
7011ULBC LC,70IN GRAY W/11 5-15R List $233.76 Contract price $175.32
-
7011ULBC20R LC,70IN GRAY W/11 5-20R List $286.83 Contract price $215.12
-
7011ULBC20R-TL LC,70IN GRAY W/11 5-20R-T List $337.11 Contract price $252.83
-
30TP-J LOCK RECEPT CVR 1.59IN. List $32.76 Contract price $24.57
-
1124-11/4 LOCKING NIPPLE-1 1/4IN I List $20.52 Contract price $15.39
-
1124L-11/4 LOCKING NIPPLE-1 1/4IN I List $19.80 Contract price $14.85
-
1124-1 LOCKING NIPPLE-1IN IPS 1 List $15.97 Contract price $11.98
-
1124L-1 LOCKING NIPPLE-1IN IPS-1 List $18.68 Contract price $14.01
-
1124-2 LOCKING NIPPLE-2IN IPS 1 List $25.03 Contract price $18.77
-
1124L-2 LOCKING NIPPLE-2IN IPS-1 List $26.33 Contract price $19.75
-
AL3356-ACTLPB LPB COVER PLATE List $38.01 Contract price $28.51
-
AL5256-ACTLPB LPB COVER PLATE List $55.06 Contract price $41.30
-
ALA-LPB LPB COVER PLATE List $37.16 Contract price $27.87
-
RFB11-OG LRG CAPACITY ONGRADE FLOO List $504.99 Contract price $378.74
-
RFB9-OG LRG CAPACITY ONGRADE FLOO List $472.99 Contract price $354.74
-
EFB-MAAP MAAP DEVICE PLATE List $55.99 Contract price $41.99
-
LBP-MAAP MAAP FACEPLATE 1 GANG BLK List $48.31 Contract price $36.23
-
CAF3-MAAP MAAPDEVICEPLT6EXRONMAAPST List $38.77 Contract price $29.08
-
AL5256-ACTMAB MAB COVER PLATE List $55.06 Contract price $41.30
-
ALA-MAB MAB COVER PLATE List $37.16 Contract price $27.87
-
BKWE-P MATTE BLACK PAINT PEN List $35.60 Contract price $26.70
-
V2426 MED BASE LAMP SOCKET 600W List $28.99 Contract price $21.74
-
IVPM-100 MED PIOC MOUNTING BRACKET List $96.01 Contract price $72.01
-
MRTC MEETING ROOM TRANS CHANNL List $421.33 Contract price $316.00
-
LTF48-MAAP MLTIPLX AVIP/MAAP PLATE List $50.15 Contract price $37.61
-
MDBKT-WH ModPower Mounting Bkt, White Repl. Part List $33.62 Contract price $25.21
-
880MPFC MODULAR NONMETALLIC RECT List $347.72 Contract price $260.79
-
EHWB-MB MOUNTING BRACKET List $38.30 Contract price $28.72
-
AL2003 MOUNTING CLIP ALUMINUM List $4.48 Contract price $3.36
-
NM2003 MOUNTING CLIP (METAL) List $2.52 Contract price $1.89
-
AL5256-Z MOUSEHOLE DEVICE PLATE List $45.98 Contract price $34.49
-
RFB119-PAN MUDCAP FOR 1/4IN. TERRAZZ List $31.84 Contract price $23.88
-
421 MUDCAP FOR PRO SERIES List $8.58 Contract price $6.44
-
S1MC MUDCAP SOURCE I List $10.74 Contract price $8.06
-
LTF48-ACT MULT SVC FTG 6A BEZEL List $25.89 Contract price $19.42
-
LTF48-B MULT SVC FTG BLANK List $25.63 Contract price $19.22
-
LTF48-1 MULT SVC FTG BUSHED OPNG List $25.89 Contract price $19.42
-
LTF48-2 MULT SVC FTG BUSHED OPNG List $25.89 Contract price $19.42
-
LTF48-RT MULT SVC FTG ORT OPNG BZL List $26.14 Contract price $19.61
-
M-2DR MULTIPLEX DUAL DUPLEX PLA List $25.89 Contract price $19.42
-
M-2GFI MULTIPLEX DUAL GFI PLATE List $23.72 Contract price $17.79
-
M-DR MULTIPLEX DUPLEX PLATE List $23.93 Contract price $17.95
-
M-DR/GFI MULTIPLEX DUPLEX/GFI PLAT List $25.33 Contract price $19.00
-
M-GFI MULTIPLEX GFI PLATE List $23.72 Contract price $17.79
-
2008ULBC20R-TL NARROW, 20IN GRAY W/8 5-2 List $236.43 Contract price $177.32
-
2008ULBD20R NARROW, 20IN GRAY W/8 5-2 List $218.44 Contract price $163.83
-
2008ULBD20R-TL NARROW, 20IN GRAY W/8 5-2 List $257.78 Contract price $193.33
-
4810BDS NARROW, 48IN GRAY W/10 5- List $303.93 Contract price $227.95
-
4810BDS20R NARROW, 48IN GRAY W/10 5- List $362.70 Contract price $272.03
-
4810ULBC NARROW, 48IN GRAY W10 5- List $197.33 Contract price $148.00
-
4810ULBC20R NARROW, 48IN GRAY W/10 5- List $242.62 Contract price $181.97
-
4810ULBC20R-TL NARROW, 48IN GRAY W/10 5- List $287.11 Contract price $215.33
-
4810ULBD NARROW, 48IN GRAY W/10 5- List $217.78 Contract price $163.34
-
4810ULBD20R NARROW, 48IN GRAY W/10 5- List $276.19 Contract price $207.14
-
4810ULBD20R-TL NARROW, 48IN GRAY W/10 5- List $324.65 Contract price $243.49
-
7011BCS NARROW, 70IN GRAY W/11 5- List $321.30 Contract price $240.98
-
7011BCS20R NARROW, 70IN GRAY W11 5- List $375.42 Contract price $281.57
-
7011BDS NARROW, 70IN GRAY W11 5- List $342.68 Contract price $257.01
-
7011BDS20R NARROW, 70IN GRAY W11 5- List $410.54 Contract price $307.91
-
7712BDS NARROW, 77IN GRAY W/12 5- List $368.37 Contract price $276.28
-
7712BDS20R NARROW, 77IN GRAY W/12 5- List $452.94 Contract price $339.71
-
7712ULBC NARROW, 77IN GRAY W/12 5- List $258.87 Contract price $194.15
-
7712ULBC20R NARROW, 77IN GRAY W/12 5- List $319.16 Contract price $239.37
-
7712ULBC20R-TL NARROW, 77IN GRAY W/12 5- List $360.67 Contract price $270.50
-
7712ULBD20R NARROW, 77IN GRAY W/12 5- List $362.77 Contract price $272.08
-
7712ULBD20R-TL NARROW, 77IN GRAY W/12 5- List $379.18 Contract price $284.39
-
2008BCS20R NARROW,20IN GRAY W/8 5-2 List $271.18 Contract price $203.39
-
2008BDS20R NARROW,20IN GRAY W/8 5-2 List $288.92 Contract price $216.69
-
4810BCS NARROW,48IN GRAY W/10 5- List $275.16 Contract price $206.37
-
4810BCS20R NARROW,48IN GRAY W10 5- List $328.41 Contract price $246.31
-
7712BCS NARROW,77IN GRAY W/12 5- List $346.89 Contract price $260.17
-
7712BCS20R NARROW,77IN GRAY W/12 5- List $414.67 Contract price $311.00
-
AV8016BK NEUTRIK MINIXLR,M/SOLDER List $41.01 Contract price $30.76
-
AV8015BK NEUTRIK XLR3-PIN,F/SOLDER List $50.88 Contract price $38.16
-
AV8014BK NEUTRIK XLR3-PIN,M/SOLDER List $54.95 Contract price $41.21
-
1543GL NM 15A 125V RECPT & BOX 1500 GRAY List $48.09 Contract price $36.07
-
2344SD-2A NM 2 G DEEP DIV OVER RCWY List $24.71 Contract price $18.53
-
2344SD-2AWH NM 2G DEEP DIV OVER RCWY List $24.71 Contract price $18.53
-
4011/15RI NM 2IN. CORNER RADIUS INS List $20.47 Contract price $15.35
-
40N2F19WH NM 2IN.FIBERREADY EXT. EL List $22.16 Contract price $16.62
-
40N2F19V NM 2IN.FIBERREADY EXT.EL List $22.16 Contract price $16.62
-
40N2F11WH NM 2IN.FIBERREADY FLAT EL List $32.40 Contract price $24.30
-
40N2F17V NM 2IN.FIBERREADY INT. EL List $17.99 Contract price $13.49
-
40N2F17WH NM 2IN.FIBERREADY INT. EL List $17.99 Contract price $13.49
-
40N2F15V NM 2IN.FIBERREADY TEE FIT List $37.80 Contract price $28.35